Watermist & CAF Trolley Mounted System 50L
- Description
- Reviews (0)
Description
Built on the same advanced watermist and compressed air foam (CAF) technology, this system offers increased capacity with its 50-liter volume and a robust trolley-mounted design. This makes it ideal for larger-scale fire emergencies where rapid mobility and greater fire suppression capability are essential.
Specifications:
| Parameters | LOW PRESSURE | HIGH PRESSURE |
|---|---|---|
| Pressure Vessel Material (50 L) | Stainless Steel (SS 316 or Higher) / Aluminium Alloy | Aluminium Alloy |
| Air Cylinder Material (6.8 L) | Steel/Carbon Composite with Aluminium Liner | Steel/Carbon Composite with Aluminium Liner |
| Operation Pressure | 8-12 Bar | 34-37 Bar |
| Extinguishing Gun | Stainless Steel | Stainless Steel |
| Type of Foam (3%,6%) | Standard AFFF Compound as per UL 162 | Standard AFFF Compound as per UL 162 |
| Extinguishing Agent | De-ionized water | De-ionized water |
| Lancing Distance | 12-15 meters | 12-15 meters |
| Discharge Time | 120 sec | 120 sec |
| Fire Rating | 55 A, IV B, 1000V | 55 A, IV B, 1000V |
Be the first to review “Watermist & CAF Trolley Mounted System 50L”
You must be logged in to post a review.



Reviews
There are no reviews yet.